Bhadaj, Ahmedabad
First Floor, SUPERCITY GLORY, FF-20, Hare Krishna Mandir Rd, Bhadaj, Ahmedabad, Gujarat 382722
Monday – Sunday: 9:00 AM – 8:00 PM
BHK-wise availability and pricing matrix across RERA-registered Ahmedabad projects.
Aaryan Group · Gota · ₹2Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| 4 BHK | All | — | — | — | ₹2Cr+ | Available |
Adani Realty · Vaishnodevi · ₹70L-5Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| 2 & 5 BHK | All | — | — | — | ₹70L-5Cr+ | Available |
Godrej Properties · Jagatpur · ₹45L-2Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| 1 & 4 BHK | All | — | — | — | ₹45L-2Cr | Available |
Kavisha Group · Shela · ₹1.8Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| 4 BHK | All | — | — | — | ₹1.8Cr+ | Available |
AkashGanga Developers · Ratanpur · ₹1Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | From ₹1 Cr | Available | |||
| Box price (villa) | — | From ₹1 Cr | Available | |||
| Villa size | — | 160-2400 sq.ft | Available | |||
| Plus points | — | Managed by ITC — 11 year contract | Available | |||
| Other details | — | Ratanpur border (Rajasthan corridor) | Available |
Dream Developers · Science Park · ₹1.90Cr-2.80Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.90 Cr (2610 sq.ft) / 4BHK ₹2.80 Cr (3825 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹5,600 / ₹5,500 | Available | |||
| Package rate | — | ₹6,000/sq.ft | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹15,000 | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 96 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 2 | Available | |||
| Basements | — | 2 | Available |
Elysium Developers · Shantipura · ₹Price On Request
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK 3230 / 3630 sq.ft (Penthouse basic ₹6,000/sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹5,000/sq.ft | Available | |||
| Floor PLC | — | ₹250/sq.ft above 8th floor | Available | |||
| Package rate | — | ₹600/sq.ft | Available | |||
| Maintenance deposit | — | ₹90 | Available | |||
| Running maintenance | — | ₹72 (3 months) | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 5% | Available | |||
| Legal fee | — | ₹20,000 | Available | |||
| Residential units | — | 78 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 2 | Available | |||
| Basements | — | 2 | Available | |||
| Other details | — | 3% brokerage after agreement. ₹2 Lac extra for servant room in 4BHK. | Available |
Elysium Developers · Shantipura · ₹1.24Cr-1.78Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.24 Cr (2095 sq.ft) / 4BHK ₹1.78 Cr (2895 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹4,250/sq.ft | Available | |||
| Floor PLC | — | ₹250/sq.ft above 8th floor | Available | |||
| Package rate | — | ₹600/sq.ft | Available | |||
| Maintenance deposit | — | ₹90 | Available | |||
| Running maintenance | — | ₹72 (3 months) | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 5% | Available | |||
| Legal fee | — | ₹20,000 | Available | |||
| Residential units | — | 65 | Available | |||
| Commercial units | — | 6 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 3BHK-3 / 4BHK-2 | Available | |||
| Basements | — | 2 | Available | |||
| Other details | — | 3% brokerage after agreement. ₹2 Lac extra for servant room in 4BHK. | Available |
Pacifica Companies · Bavla · ₹Price On Request
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Plot size | — | 900-1500 sq.yd | Available | |||
| Plus points | — | Bali theme based villa community | Available | |||
| Basic rate (DP / Regular) | — | DP ₹6,500 / Regular ₹7,000 per sq.yd | Available |
Harikesh Developers · Science City · ₹Price On Request
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK 303 sq.yd / 4BHK 405 / 427 sq.yd | Available | |||
| Basic rate (DP / Regular) | — | ₹60,000/sq.yd | Available | |||
| Floor PLC | — | 10-11th +₹1K / 21-30th +₹2K | Available | |||
| Package rate | — | ₹37 Lac all charges | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 348 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 31 | Available | |||
| Basements | — | 3 | Available |
Magnate Developers · Science Park · ₹1.80Cr-1.90Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.80-1.90 Cr (2727 / 2772 / 2871 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹5,400/sq.ft | Available | |||
| Package rate | — | ₹25 Lac all charges | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 42 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 7 | Available | |||
| Units per floor | — | 3 | Available | |||
| Basements | — | 2 | Available |
Parvam Developers · Thol · ₹36L-95L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹36 Lac / Villa from ₹95 Lac | Available | |||
| Box price (plot) | — | ₹36 Lac | Available | |||
| Box price (villa) | — | ₹95 Lac | Available | |||
| Plot size | — | 600-2000 sq.yd (Vaar) | Available | |||
| Villa size | — | 1BHK 150 / 2BHK 200 / 3BHK 250 sq.yd | Available | |||
| Total villas | — | 174 | Available | |||
| Basic rate (DP / Regular) | — | DP ₹6,000 / Regular ₹6,500 per sq.yd | Available |
Prakrut Developers · Thol · ₹51L-1.1Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹51 Lac / Villa from ₹1.1 Cr | Available | |||
| Box price (plot) | — | ₹51 Lac | Available | |||
| Box price (villa) | — | ₹1.1 Cr | Available | |||
| Plot size | — | 600-2000 sq.yd (Vaar) | Available | |||
| Villa size | — | 1BHK 150 / 2BHK 200 / 3BHK 250 sq.yd | Available | |||
| Total villas | — | 104 | Available | |||
| Plus points | — | Largest club house — 5000 sq.yd | Available | |||
| Basic rate (DP / Regular) | — | DP ₹8,500 per sq.yd | Available |
Province Developers · Sanand · ₹48L-1.37Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹48 Lac / Villa from ₹1.37 Cr | Available | |||
| Box price (plot) | — | ₹48 Lac | Available | |||
| Box price (villa) | — | ₹1.37 Cr | Available | |||
| Plot size | — | 1500 / 2000 / 2500 / 3000 sq.yd (Vaar) | Available | |||
| Villa size | — | 1500 / 2000 / 2500 / 3000 sq.yd | Available | |||
| Total villas | — | 240 | Available | |||
| Basic rate (DP / Regular) | — | DP ₹3,200 / Regular ₹3,400 per sq.yd | Available |
RE Developers · Shantipura · ₹1.30Cr-2.50Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.30 Cr (2400 sq.ft) / 4BHK ₹1.60-2.50 Cr (3150/3425/4200 sq.ft) | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 364 | Available | |||
| Towers | — | 7 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Goyal Developers · Sanand · ₹1Cr-1.60Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹1 Cr / Villa from ₹1.60 Cr | Available | |||
| Box price (plot) | — | ₹1 Cr | Available | |||
| Box price (villa) | — | ₹1.60 Cr | Available | |||
| Plot size | — | 1250-2500 sq.yd (Vaar) | Available | |||
| Villa size | — | 185-255 sq.yd | Available |
Samatva Developers · Science Park · ₹1.67Cr-2.17Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.67-1.99 Cr / 4BHK ₹2.05-2.17 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹5,450/sq.ft | Available | |||
| Package rate | — | ₹550/sq.ft | Available | |||
| Maintenance deposit | — | ₹50 | Available | |||
| Running maintenance | — | ₹35 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 4.9% | Available | |||
| Legal fee | — | ₹18,000 | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 100 | Available | |||
| Commercial units | — | 12 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 3BHK-4 / 4BHK-2 | Available | |||
| Basements | — | 3 | Available |
Shilp Group · Science Park · ₹81L-97L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 2BHK ₹81 Lac (1473 sq.ft) / 3BHK ₹97 Lac (1750 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | Reg ₹4,500 / DP ₹4,100 | Available | |||
| Package rate | — | ₹475/sq.ft | Available | |||
| Maintenance deposit | — | ₹25 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 4.9% | Available | |||
| Legal fee | — | ₹12,000 | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 595 | Available | |||
| Commercial units | — | 59 | Available | |||
| Towers | — | 11 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Revanta Developers · Science Park · ₹3.25Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹3.25 Cr (448 sq.yd) | Available | |||
| Basic rate (DP / Regular) | — | ₹61,000/sq.yd | Available | |||
| Facing PLC | — | ₹1,000 | Available | |||
| Floor PLC | — | ₹1,000 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 48 | Available | |||
| Commercial units | — | 22 | Available | |||
| Towers | — | 1 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Sparsh Developers · Science Park · ₹2.70Cr-3.10Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹2.70-3.10 Cr (3545 / 3565 / 4293 sq.ft) | Available | |||
| Package rate | — | ₹500/sq.ft | Available | |||
| Maintenance deposit | — | ₹75 | Available | |||
| Running maintenance | — | ₹50 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 4.9% | Available | |||
| Legal fee | — | ₹12,500 | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 39 | Available | |||
| Towers | — | 1 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 3 | Available | |||
| Basements | — | 3 | Available |
Stark Developers · Science Park · ₹3.50Cr-11.50Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹3.50-4.20 Cr+ / 5BHK ₹11.50 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹65,000-70,000/sq.yd | Available | |||
| Floor PLC | — | ₹1,000 | Available | |||
| Package rate | — | ₹7,200/sq.ft | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 150 | Available | |||
| Commercial units | — | 25 | Available | |||
| Towers | — | 4 | Available | |||
| Floors | — | 20 | Available | |||
| Basements | — | 2 | Available |
Samor Developers · Science Park · ₹3.07Cr-6Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK from ₹3.07 Cr / 5BHK from ₹6 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹6,300/sq.ft (D.P.H ₹6,500) | Available | |||
| Floor PLC | — | 10th+ ₹200/sq.ft | Available | |||
| Package rate | — | ₹740/sq.ft | Available | |||
| Maintenance deposit | — | ₹30 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 109 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4BHK-4 / 5BHK-2 | Available | |||
| Basements | — | 2 | Available |
Samor Developers · Science Park · ₹3Cr-3.50Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹3-3.50 Cr (4418 / 4623 / 4928 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹6,300/sq.ft | Available | |||
| Floor PLC | — | 6th+ ₹50/sq.ft | Available | |||
| Package rate | — | ₹740/sq.ft | Available | |||
| Maintenance deposit | — | ₹30 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 4.9% | Available | |||
| Sample flat | — | No | Available | |||
| Residential units | — | 76 | Available | |||
| Towers | — | 1 | Available | |||
| Floors | — | 12 | Available | |||
| Units per floor | — | 2 | Available |
Lekey Developers · Thol · ₹42L-1Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹42 Lac / Villa from ₹1 Cr | Available | |||
| Box price (plot) | — | ₹42 Lac | Available | |||
| Box price (villa) | — | ₹1 Cr | Available | |||
| Plot size | — | 600-2000 sq.yd (Vaar) | Available | |||
| Villa size | — | 1BHK 150 / 2BHK 200 / 3BHK 250 sq.yd | Available | |||
| Total villas | — | 198 | Available | |||
| Plus points | — | Natural lake, stud farm, cow shed, bird park | Available | |||
| Basic rate (DP / Regular) | — | DP ₹7,000 / Regular ₹7,500 per sq.yd | Available |
Winged World Developers · Sanand · ₹16L-51L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | Plot from ₹16 Lac / Villa from ₹51 Lac | Available | |||
| Box price (plot) | — | ₹16 Lac | Available | |||
| Box price (villa) | — | ₹51 Lac | Available | |||
| Plot size | — | 500-1500 sq.yd (Vaar) | Available | |||
| Total villas | — | Phase 1: 368 / Phase 2: 430 | Available | |||
| Basic rate (DP / Regular) | — | DP ₹3,200 / Regular ₹3,400 per sq.yd | Available |
108 Yards Developers · Shilaj · ₹85L-98L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK DP ₹85L / Reg ₹98 Lac | Available | |||
| Basic rate (DP / Regular) | — | ₹4,700/sq.ft | Available | |||
| Facing PLC | — | ₹2 Lac | Available | |||
| Package rate | — | ₹525/sq.ft | Available | |||
| GST | — | 1%-5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹12,000 | Available | |||
| Residential units | — | 244 | Available | |||
| Commercial units | — | 51 | Available | |||
| Towers | — | 5 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 3 | Available |
Aalay Developers · Shela · ₹1.4Cr-1.42Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.40-1.42 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹4,200/sq.ft | Available | |||
| Facing PLC | — | Road ₹270 / Garden ₹170 | Available | |||
| Package rate | — | ₹7,00/sq.ft | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 5% | Available | |||
| Legal fee | — | ₹25,000 | Available | |||
| Residential units | — | 80 | Available | |||
| Commercial units | — | 8 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 3 | Available | |||
| Basements | — | 2 | Available |
Aanira Developers · Gota · ₹2.14Cr-2.53Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹2.14-2.53 Cr (4044 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹5,500/sq.ft | Available | |||
| Package rate | — | ₹500/sq.ft | Available | |||
| Maintenance deposit | — | ₹2.40 Lac | Available | |||
| Running maintenance | — | ₹2 Lac | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹25,000 | Available | |||
| Residential units | — | 52 | Available | |||
| Towers | — | 1 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Aarav Developers · South Bopal · ₹95L-1.95Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹95L / 4BHK ₹1.95 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹4,500/sq.ft | Available | |||
| Facing PLC | — | ₹100/sq.ft | Available | |||
| Package rate | — | ₹6,80/sq.ft | Available | |||
| Residential units | — | 116 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Basements | — | 2 | Available |
Aaravi Developers · Shilaj · ₹74L+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | ₹74 Lac | Available | |||
| Basic rate (DP / Regular) | — | ₹4,250/sq.ft | Available | |||
| Facing PLC | — | ₹100/sq.ft | Available | |||
| Floor PLC | — | ₹100/sq.ft | Available | |||
| Package rate | — | ₹550/sq.ft | Available | |||
| Maintenance deposit | — | ₹50 | Available | |||
| Running maintenance | — | ₹2.5 | Available | |||
| GST | — | 1%/5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹18,000 | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 150 | Available | |||
| Commercial units | — | 11 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Aashray Developers · Shilaj · ₹87L-1.95Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹87 Lac (1775 sq.ft) / 4BHK ₹1.95 Cr (3600 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | ₹3,975/sq.ft | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Residential units | — | 252 | Available | |||
| Commercial units | — | 15 | Available | |||
| Towers | — | 6 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 3BHK-4 / 4BHK-1 | Available | |||
| Basements | — | 2 | Available |
Aayan Developers · Bopal Ambli · ₹3.5Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹3.5 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹9,250/sq.ft | Available | |||
| Package rate | — | ₹45 Lacs | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Residential units | — | 158 | Available | |||
| Towers | — | 22 | Available | |||
| Floors | — | 22 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 3 | Available |
Adani Realty · Gota · ₹3.15Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹3.15 Cr (2066 sq.ft CA) | Available |
Aditya Developers · Shilaj · ₹72L+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | ₹72 Lacs | Available | |||
| Basic rate (DP / Regular) | — | ₹65.35 Lacs all inclusive | Available | |||
| Package rate | — | ₹6.65 Lacs all inclusive | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 82 | Available | |||
| Commercial units | — | 17 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 3 | Available | |||
| Basements | — | 1 | Available |
Airan Developers · Shela · ₹50L-53.5L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 2BHK ₹50L-53.5L / 3BHK on request | Available | |||
| Basic rate (DP / Regular) | — | ₹3,400/sq.ft | Available | |||
| Floor PLC | — | ₹100/sq.ft | Available | |||
| Package rate | — | ₹4,80/sq.ft | Available | |||
| Maintenance deposit | — | ₹35 | Available | |||
| Running maintenance | — | ₹35 | Available | |||
| GST | — | 1% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹15,000 | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 164 | Available | |||
| Commercial units | — | 26 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Akshar Developers · Ambli · ₹2.55Cr-3.4Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹2.55-3.4 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹7,500/sq.ft | Available | |||
| Package rate | — | ₹600/sq.ft | Available | |||
| Maintenance deposit | — | ₹100 | Available | |||
| Running maintenance | — | ₹100 | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹30,000 | Available | |||
| Residential units | — | 130 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 14 | Available | |||
| Basements | — | 2 | Available |
Alaya Developers · Gota · ₹66L-86L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 2BHK ₹66L / 3BHK ₹86L (carpet 42%) | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 148 | Available | |||
| Commercial units | — | 148 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available |
Alexa Developers · Gota · ₹1.12Cr-1.58Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.12 Cr / 4BHK ₹1.58 Cr | Available | |||
| Basic rate (DP / Regular) | — | 3BHK ₹44,000/sq.yd / 4BHK ₹45,500/sq.yd | Available | |||
| Sample flat | — | Yes | Available | |||
| Residential units | — | 130 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Rashmi Elenza · Bopal Ambli · ₹52L+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | From ₹52 Lac* (731-1995 sq.ft) | Available | |||
| Basic rate (DP / Regular) | — | Reg ₹5,500 / DP ₹4,500 | Available | |||
| Package rate | — | ₹500/sq.ft | Available | |||
| Maintenance deposit | — | ₹50 | Available | |||
| Running maintenance | — | ₹100 | Available | |||
| GST | — | 12% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹20,000 | Available | |||
| Commercial units | — | 408 | Available | |||
| Basements | — | 3 | Available |
Anam Developers · Bopal Ambli · ₹1Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | From ₹1 Cr* (979 sq.ft+) | Available | |||
| Basic rate (DP / Regular) | — | ₹7,000/sq.ft | Available | |||
| Package rate | — | ₹650/sq.ft | Available | |||
| Maintenance deposit | — | ₹75 | Available | |||
| Running maintenance | — | ₹96 | Available | |||
| GST | — | 12% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Legal fee | — | ₹15,000 | Available | |||
| Commercial units | — | 226 | Available | |||
| Basements | — | 3 | Available |
Archway Developers · Gota · ₹1.10Cr-1.50Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.10 Cr / 4BHK ₹1.50 Cr | Available |
Aristo Group · Gota · ₹1.10Cr-1.32Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK 225 sq.yd ₹1.10 Cr / 256 sq.yd ₹1.32 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹45,000/sq.yd | Available | |||
| Package rate | — | ₹256/sq.ft | Available | |||
| Residential units | — | 104 | Available | |||
| Commercial units | — | 9 | Available | |||
| Towers | — | 2 | Available | |||
| Floors | — | 13 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 1 | Available |
Aristo Group · Gota · ₹82L-86L
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹82-86 Lacs (195-204 sq.yd) | Available | |||
| Basic rate (DP / Regular) | — | ₹38,000/sq.yd | Available | |||
| Residential units | — | 216 | Available | |||
| Commercial units | — | 25 | Available | |||
| Towers | — | 4 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Aristo Group · Gota · ₹82L-1.46Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹82 Lacs / 4BHK ₹1.46 Cr (205 sq.yd) | Available | |||
| Basic rate (DP / Regular) | — | ₹36,000/sq.yd | Available | |||
| Package rate | — | ₹8 Lacs | Available | |||
| Residential units | — | 160 | Available | |||
| Commercial units | — | 18 | Available | |||
| Towers | — | 3 | Available | |||
| Floors | — | 14 | Available | |||
| Units per floor | — | 4 | Available | |||
| Basements | — | 2 | Available |
Aristo Group · Jagatpur · ₹1.13Cr-2.72Cr
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 3BHK ₹1.13-1.47 Cr / 4BHK ₹2.25-2.72 Cr | Available | |||
| Basic rate (DP / Regular) | — | ₹4,777-5,111/sq.ft | Available | |||
| Residential units | — | 124 | Available | |||
| Floors | — | 21/22 | Available | |||
| Basements | — | 2 | Available |
Aristo Group · Gota · ₹2.50Cr+
| BHK / Type | Tower | Floor | Unit | Area | Price | Status |
|---|---|---|---|---|---|---|
| Box / DP price | — | 4BHK ₹2.50 Cr (450 sq.yd, carpet 45%) | Available | |||
| Basic rate (DP / Regular) | — | ₹48,000/sq.yd | Available | |||
| Package rate | — | ₹27 Lac all inclusive | Available | |||
| GST | — | 5% | Available | |||
| Stamp duty | — | 6% | Available | |||
| Residential units | — | 26 | Available | |||
| Towers | — | 1 | Available | |||
| Floors | — | 14 | Available | |||
